About Department
The Department of Botany was established in 1906, marking the beginning of teaching and research in plant science in the state of Odisha. Headed by Bidyanidhi Jogesh Chandra Rai, the Department imparted Botany teaching at intermediate level. The Graduate and Post-graduate studies in Botany started in 1924 and 1949 respectively.
Vision
Empowerment and transformation of students as quality human resource through innovation teaching, skill-based training, and productive research. Positioning of the department as an advance center of learning, translational research and extension to cater the societal needs.
Mission
- To connect traditional Botany with Modern Plant Science.
- To translate Basic to cutting Edge Translational Research.
- To disseminate knowledge through the hands-on practical or model demonstration.
- To build human resource with ability to deal with the challenges of the society.
- To develop a high-quality research infrastructure for basic and applied research by connecting from traditional Botany to applied plant science through academia-industry connect.
- To develop processes of societal importance.
- To make our department a better hub for productive research through innovation thinking.
NIHAR RANJAN SINGH
H.O.D
hodbotanynbiotech@ravenshawuniversity.ac.inCourses Offered
| Serial No | Courses Offered | Number of Seats | Duration | Download Syllabus |
|---|---|---|---|---|
| 1 | M.Sc. in Biotechnology | 24 | 2years | |
| 2 | M.Sc. in Botany | 24 | 2years | |
| 3 | B.Sc. in Botany | 32 | 3years / 4years | Download |
Faculty
Project
| Sl | Project Title | PI / PD | Co-PI / PD | Funding Agency | Order No | Year |
|---|---|---|---|---|---|---|
| 1 | DEVELOPMENT OF AN EFFICIENT MICRO PROPAGATION TECHNOLOGY FOR ENHANCED STRAWBERRY PLANT MULTIPLICATION THROUGH A TISSUE CULTURE METHOD | DR. KHIROD KUMAR SAHOO | NA | MRIP | 24EM/BO/14 | 2024-25 |
| 2 | SCREENING AND PHYSIO-MOLECULAR CHARACTERIZATION OF VARIOUS EDIBLE AND NON-EDIBLE BRASSING PLANT SPECIES FOR HAVING PHYTOREMEDIATION OF TOXIC HEAVY METALS OF INDUSTRIAL AND MINING AREA OF ODISHA | DR. KHIROD KUMAR SAHOO | NA | ANRF/SERB | CRG/2023/007459 | 2023-24 |
| 3 | IDENTIFICATION OF THE GENOMIC REGION AND ESTABLISHMENT OF THE PHYSIO;OGICAL ROLE OF TISSUE TOLERANCE DURING REPRODUCTIVE STAGE SALT STRESS IN RICE : TAKING CUES FROM NATURE. | DR. KHIROD KUMAR SAHOO | NA | ANRF-ARG | ANRF/ARG/2025/008599/LS | 2026 |
| 4 | DETOXILICATION OF INDUSTRIAL EFFLUENT RICH IN TOXIC POLLUTANTS RELEASED FROM INDUSTRIES IN PARADEEP INDUSTRIAL REGION | DR. UMESH NAIK | NA | MRIP | 25EM/BO/26 | 2025-26 |
| 5 | IDENTIFICATION AND EVALUATION OF BENEFICIAL BACTERIAL STRAINS | DR. UMESH NAIK | NA | ADD-X BIO TECH | 2026 |
Events & Activities
One-Day Hands-on Training Workshop on “Metal Quantification Using Atomic Absorption Spectroscopy (AAS)”
24 Mar 2026
View Details



