| BOTANY — 7 ITEM(S) |
| 1 | BOTANY | ATOMIC ABSORPTION SPECTROPHOTOMETER (AAS) |
| 2 | BOTANY | HIGH PERFORMANCE LIQUID CHROMATOGRAPHY (HPLC) |
| 3 | BOTANY | BIOREACTOR (BACTERIA CULTURE) |
| 4 | BOTANY | INFRA RED GAS ANALYZER (IRGA) |
| 5 | BOTANY | MPEA - 2 |
| 6 | BOTANY | MULTI-MICROPLATE READER |
| 7 | BOTANY | PLANT GROWTH CHAMBER |
| CHEMISTRY — 10 ITEM(S) |
| 8 | CHEMISTRY | NUCLEAR MAGNETIC RESONANCE (NMR) |
| 9 | CHEMISTRY | GAS CHROMATOGRAPHY (GC) |
| 10 | CHEMISTRY | GAS CHROMATOGRAPHY\U2013MASS SPECTROMETRY (GC\U2013MS) |
| 11 | CHEMISTRY | HIGH PERFORMANCE LIQUID CHROMATOGRAPHY (HPLC) |
| 12 | CHEMISTRY | ELECTROCHEMICAL ANALYSER |
| 13 | CHEMISTRY | IR & UV SPECTROMETER |
| 14 | CHEMISTRY | FLUORESCENCE SPECTROMETER |
| 15 | CHEMISTRY | FOURIER TRANSFORM INFRARED (FTIR) SPECTROSCOPY |
| 16 | CHEMISTRY | MICROWAVE SYNTHESIZER |
| 17 | CHEMISTRY | FE-SEM WITH EDS |
| GEOLOGY — 5 ITEM(S) |
| 18 | GEOLOGY | X-RAY DIFFRACTION (XRD) |
| 19 | GEOLOGY | ION CHROMATOGRAPH |
| 20 | GEOLOGY | UV-SPECTROMETER |
| 21 | GEOLOGY | RESEARCH TRINOCULAR MICROSCOPE |
| 22 | GEOLOGY | STEREO ZOOM MICROSCOPE |
| PHYSICS — 7 ITEM(S) |
| 23 | PHYSICS | ELECTROCHEMICAL WORKSTATION |
| 24 | PHYSICS | ELECTROSPINNING SETUP |
| 25 | PHYSICS | SPRAY PYROLYSIS |
| 26 | PHYSICS | SPIN COATING UNIT |
| 27 | PHYSICS | LCR METER |
| 28 | PHYSICS | MUFFLE FURNACE |
| 29 | PHYSICS | TUBE FURNACE |
| ZOOLOGY — 10 ITEM(S) |
| 30 | ZOOLOGY | INVERTED FLUORESCENCE MICROSCOPE |
| 31 | ZOOLOGY | ANIMAL CELL CULTURE FACILITY |
| 32 | ZOOLOGY | REAL TIME PCR (QUANT STUDIO-5) |
| 33 | ZOOLOGY | CHEMIDOC SYSTEM |
| 34 | ZOOLOGY | HORIZONTAL-VERTICAL ELECTROPHORESIS SYSTEM |
| 35 | ZOOLOGY | MICROPLATE READER |
| 36 | ZOOLOGY | TOTAL ORGANIC CARBON (TOC) ANALYZER |
| 37 | ZOOLOGY | MILLIPORE WATER PURIFICATION SYSTEM |
| 38 | ZOOLOGY | CRYO-MICROTOME |
| 39 | ZOOLOGY | MICROSCOPE WITH DIGITAL PHOTOGRAPHY |