Professor
Email: sandeepkundu@ravenshawuniversity.ac.in
No records found.
No records found.
| Book Title | Chapter Title | Publisher | ISBN |
|---|---|---|---|
| Geospatial Data Analytics and Urban Applications | Kundu, S.N. (2022). Spatial Big Data and Urban Analytics: An Introduction. In: Kundu, S.N. (eds) Geospatial Data Analytics and Urban Applications. Advances in 21st Century Human Settlements. Springer, Singapore | Springer | 978-981-16-7648-2 |
| Earth Crust | Nawaz, M., Sattar, F. and Kundu, S. N. (2019) Earth Crust, Intechopen | Intechopen | 978-1-78984-060-5 |
| Geospatial Data Analytics and Urban Applications | Kundu, S. N. (Ed.). (2022). Geospatial Data Analytics and Urban Applications. Springer Singapore | Springer | 9811676499 |
| Sustainable Energy and Environment: An Earth System Approach | Kundu, S.N., & Nawaz, M. (Eds.). (2019). Sustainable Energy and Environment: An Earth System Approach (1st ed.). Apple Academic Press. | Apple Academic Press | 9780429430107 |
| Geoscience for Petroleum engineers | Kundu, S. N. (2023), Geoscience for Petroleum Engineers, Springer. https://doi.org/10.1007/978-981-19-7640-7 | Springer | 9789811976414 |
No records found.
| Title | Funding Agency | Grant | Status | Role |
|---|---|---|---|---|
| Predictive Analysis of Stream Avulsion and Sandbar migration in Mahanadi between Naraj and Jobra, Cuttack | SERB (now ANRF) | 2700000.00 | Ongoing | Principal Investigator (PI) |
| Organization | Type | ID |
|---|---|---|
| Society of Geoscientists and Allied Technologist (SGAT) | Life member | 888 |
| Indian Society of Remote Sensing (ISRS) | Life Member | L-6563 |
| Odisha Environmental Society (OES) | Life member | 763 |
| Award Title | Awarding Body |
|---|---|
| British Chevening | The British Council |