Assistant Professor
Email: jajnasenirout@ravenshawuniversity.ac.in
Department: Geography
Experience: 4 Years
Subjects Taught: Physical Geography, Geomorphology, Oceanography, Climatology, Remote Sensing & GIS, NRM, Human Geography, Environmental Geography, Application of RS & GIS in Coastal, Rural, Urban Planning, Geography of India and Odisha
| Paper Details | Journal Name | Publisher | Category | DOI URL |
|---|---|---|---|---|
| Rout, Jajnaseni, Mishra, Nandita, 2010,“Rural Service Center Analysis of Mayurbhanj District in Orissa”, The GOA Geographer, The Research Journal of Geographer’s Association Goa (GAG), ISSN: 0976-786X, Vol.VII, No. 1,pp: 25-30. | The GOA Geographer | The Research Journal of Geographer’s Association Goa (GAG), | UGC-CARE Listed | |
| Rout, Jajnaseni, Ojha, Adikanda, Pradhan, Subhasis, Samal, R.N., Pattnaik, Ajit Kumar, 2012, “Geomorphological Change Analysis of Chilika Lagoon Inlets – A Case Study”, The Indian Journal of Geomorphology, ISSN: 0973-2411, Online - 2454-3616, Vol. 17 (1) , pp: 9 - 24 | The Indian Journal of Geomorphology | Academic & Law serials | UGC-CARE Listed | |
| Rout, Jajnaseni, Ojha, Adikanda, Srichandan, Suchismita, Tripathy, Madhusmita, Bhatta, K.S., Samal, R.N., Pattnaik, A.K., Rajesh, G., 2014, “Monitoring Aquatic Vegetation Distribution in Chilika Lagoon with G-tech”, Research & Reviews: Journal of Space Science & Technology, ISSN: 2321 – 6506, Online ISSN: 2321 - 2837, Vol. 3, Issue 1, pp: 17 -23 | Research & Reviews: Journal of Space Science & Technology | Peer-reviewed (Non-indexed) | ||
| Bhatta, Abhijit, Rout, Jajnaseni, Das, N.R., 2024, “Electricity distribution and consumption analysis of Bhubaneswar urban complex using GIS technology”, Journal of Geotechnical Engineering, E-ISSN: 2394-1987, Vol. 1, Issue 2, pp: 12 - 21, | Journal of Geotechnical Engineering | STM | Peer-reviewed (Non-indexed) | |
| Rout, J., Ojha, A., Tripathy, M., Pattnaik, A.K., Rajesh, G., Samal, R.N., 2014, “Morphological Dynamics of Chilika Lake Inlet – Odisha”, Research & Reviews: Journal of Space Science & Technology, ISSN: 2321 – 6506, Online ISSN: 2321-2837, Vol. 4, Issue 1, pp: 1 - 7, | Research & Reviews: Journal of Space Science & Technology | Peer-reviewed (Non-indexed) | ||
| Ojha, Adikanda, Rout, Jajnaseni, Samal, R.N., Rajesh. G., Pattnaik, Ajit Kumar, 2013, “Role of Remote Sensing & GIS in Integrated Rural Development Planning”, Neo Geographia-An International Journal of Geography, GIS & Remote Sensing, ISSN: 2319- 5118, Online: 2347 – 209X, Vol. 1, Issue. III, pp: 18-26 | Neo Geographia-An International Journal of Geography, GIS & Remote Sensing | Peer-reviewed (Non-indexed) | ||
| Ojha, Adikanda, Rout, Jajnaseni, Samal, R.N., Rajesh. G., Pattnaik, A.K. & Daspattanayak, Pritirekha, 2013, “Evaluation of Landuse / Landcover Dynamics of Chilika Catchment”, International Journal of Geomatics and Geosciences, E-ISSN: 0976-4380, Vol. 4, No. 2,pp: 388 - 396. | International Journal of Geomatics and Geosciences | UGC-CARE Listed | ||
| Ojha, Adikanda, Rout, Jajnaseni, Daspattanayak, Pritirekha, 2014, “Geomatic based Ground Water Potential Mapping of Chilika Catchment of Odisha”, International Research Journal of Humanities, Engineering & Pharmaceutical Sciences, ISBN: 978-81-909047-9-7, p-ISSN: 2249-2569, e-ISSN: 2320-2955, Vol. 2, Issue 8,pp: 152 - 156. | nternational Research Journal of Humanities, Engineering & Pharmaceutical Sciences | Peer-reviewed (Non-indexed) | ||
| Ojha, Adikanda, Rout, Jajnaseni, 2015, “Morphometric analysis of Ansupa Lake, Odisha using GIS technique”, Journal of Remote Sensing & GIS, ISSN: 2321-421X, online: 2230-7990, Vol. 5, Issue 2,pp: 15 – 22 | Journal of Remote Sensing & GIS | STM | Peer-reviewed (Non-indexed) | |
| Rout, Jajnaseni, Ojha, Adikanda, Samal, R.N., Rajesh, G., Pattnaik, A.K., 2015, “Vegetation area monitoring through NDVI technique: a case study of Dengei pahad micro watershed, Khurda District, Odisha”, Journal of Remote Sensing & GIS, ISSN: 2321-421X, online: 2230 -7990, Vol. 6, No.1, pp: 11 - 16. | Journal of Remote Sensing & GIS | STM | Peer-reviewed (Non-indexed) | |
| Rout, Jajnaseni, Balabantaray, Sachikanta, 2016, “Geomatic based sustainable Micro watershed planning – a case study of Kadalibadi Micro watershed of Ansupa catchment, Cuttack district, Odisha”, Neo Geographia-An International Journal of Geography, GIS & Remote Sensing, ISSN: 2319- 5118, Online: 2347 –209X, Vol. V, Issue – 1,pp: 43 - 62. | Neo Geographia-An International Journal of Geography | UGC-CARE Listed | ||
| Ojha, Adikanda, Dasapattanayak, Pritirekha, Rout, Jajnaseni. 2016, “The Land use / land cover dynamic of Puri district under Chilika catchment”, Neo Geographia-An International Journal of Geography, GIS & Remote Sensing, ISSN: 2319- 5118, Online: 2347 – 209X, Vol. V, Issue 1, pp: 1 – 14. | Neo Geographia-An International Journal of Geography, GIS & Remote Sensing | UGC-CARE Listed | ||
| Ojha, Adikanda, Daspattanayak, Pritirekha, Rout, Jajnaseni, 2016, “Land use / land cover variation in Khordha district under Chilika catchment”, Research & Reviews: Journal of Space Science & Technology, ISSN: 2321– 6506, Online ISSN: 2321-2837, Volume 5, Issue 1, pp: 22 - 34 | Research & Reviews: Journal of Space Science & Technology | STM | Peer-reviewed (Non-indexed) | |
| Rout, Jajnaseni, Ojha, Adikanda, Balabantaray, Sachikanta,2016, “Geomatic based Morphometric analysis of Kadalibadi Micro watershed of Ansupa lake Catchment, Cuttack District, Odisha”, Research & Reviews: Journal of Space Science &Technology, ISSN: 2321–6506, Online ISSN: 2321-2837, Vol. 5, Issue 1,pp: 10 - 21 | Research & Reviews: Journal of Space Science &Technology | STM | Peer-reviewed (Non-indexed) | |
| Ojha, Adikanda, Pattnaik, A.K., Rout, Jajnaseni, 2016,“Geomorphological dynamic of Mangala Cut of Puri district: A Geospatial Approach”, Research & Reviews: Journal of Space Science & Technology, ISSN: 2321 – 6506, Online ISSN: 2321 - 2837, Vol. 5, Issue 3, pp: 1 - 6 | Research & Reviews: Journal of Space Science & Technology | STM | Peer-reviewed (Non-indexed) | |
| Ojha, Adikanda, Rout, Jajnaseni, Pattnaik, A.K. “River Bank and Mouth Dynamic of Devi River of Odisha- A Geospatial Approach”, Indian Journal of Geomorphology, ISSN: 0973-2411, Online - 2454-3616, Vol. 21(1), pp:11 - 21. | Indian Journal of Geomorphology, | Academic and Law Serials | UGC-CARE Listed | |
| Ojha, Adikanda, Rout, Jajnaseni, Pattnaik, A.K., 2017,“Geomorphological Change Analysis of Mahanadi Estuary and Hukitola Island of Odisha: A Geospatial Approach”, Research & Reviews: Journal of Space Science & Technology, ISSN: 2321 – 6506, Online ISSN: 2321 - 2837, Vol. 6, Issue 2, pp: 30 - 37 | Research & Reviews: Journal of Space Science & Technology | STM | Peer-reviewed (Non-indexed) | |
| Rout, Jajnaseni, Pattnaik, A.K., Lenka, Sasmita, Ojha, Adikanda ,2017, “Water Spread area Dynamic of Chilika Lake: A Geospatial Approach”, Journal of Remote Sensing and GIS, ISSN: 2321-421X, online: 2230 -7990, Vol. 8, Issue 3, pp: 17 - 21. | Journal of Remote Sensing and GIS | STM | Peer-reviewed (Non-indexed) | |
| Ojha, Adikanda, Pattnaik, A.K., Rout, Jajnaseni “Morphological Dynamic of Ekakula spit and Kalam Island in Kendrapara District of Odisha – A Geospatial Approach”, Research & Reviews: Journal of Space Science & Technology, ISSN: 2321 – 6506, Online ISSN: 2321 - 2837, Vol. 6, Issue 3, pp: 1 - 5 | Research & Reviews: Journal of Space Science & Technology | STM | Peer-reviewed (Non-indexed) | |
| Ojha, A, Pattnaik, AK, Rout, J.,2018 “Climate change impacts on Natural Resources and Communities: A Geospatial Approach for Management”, Lakes & Reservoirs, Wiley Publication, https://doi.org/10.1111/lre.12209, Vol. 23, pp: 34 - 42. | Lakes & Reservoirs | Wiley | Scopus Indexed | View |
| Panda, M., Samal. R.N., Bhatta, K.S, Lenka, S., Rout, J., Patra, H.K., Nanda, S.,2018, “Diversity and distribution of Vascular macrophytes in Ansupa Lake, Odisha, India”, Bonorowo Wetlands, P-ISSN:2088-110X, E-ISSN:2088-2475, DOI:10.3057/ Bonorowo/W080101, Vol. 8, Issue 1, pp:1 – 12. | Bonorowo Wetlands, | Scopus Indexed | DOI:10.3057/ Bonorowo/W080101 | |
| Rout, Jajnaseni, Ojha, Adikanda,2019, “Geospatial technology application on sustainable wetland management & monitoring: A case of Ansupa lake, Odisha”, Journal of Remote Sensing and GIS, ISSN: 2321-421X, Online: 2230 -7990, Vol. 10, Issue - 2, pp: 13 - 18. | Journal of Remote Sensing and GIS | STM | Peer-reviewed (Non-indexed) | |
| Rout, Jajnaseni, Ojha, Adikanda, 2019, “Impact of Tropical Cyclone “Fani” on Chilika Lake Inlet”, Research & Reviews: Journal of Space Science & Technology, ISSN: 2321 – 6506, Online ISSN: 2321 - 2837, Vol. 8, Issue - 2, pp: 26 – 29. | Research & Reviews: Journal of Space Science & Technology | STM | Peer-reviewed (Non-indexed) | |
| Mohanty, Dibya Jyoti, Rout, Jajnaseni, 2023, “Towards Renewable Energy Transition: Evaluating wind Resources of Odisha”, Journal of Remote Sensing & GIS, ISSN: 2230 -7990, Vol. 14, Issue – 3,pp: 27-42. | Journal of Remote Sensing & GIS | STM | Peer-reviewed (Non-indexed) | |
| Mohanty, Dibya Jyoti, Rout, Jajnaseni,2023, “A Geo-statistical model for downscaling Solar Irradiation Data: A case of Odisha”, Journal of Energy, Environment and Carbon Credit, ISSN: 2249-8621, DOI (Journal): 10.37591/JoEECC, Vol. 13, Issue- 3, pp: 35-42 | Journal of Energy, Environment and Carbon Credit | STM | Peer-reviewed (Non-indexed) | |
| Mohanty, Dibya Jyoti, Rout, Jajnaseni, 2023, “Assessment of Morphology and Landuse induced Environment Dynamics in Tikra Watershed of Brahmani River Basin”, Research & Reviews: Journal of Space Science & Technology, ISSN: 2321 – 6506, DOI (Journal): 10.37591/RRJoSST, Vol. 12, Issue- 2,pp: 21-34. | Research & Reviews: Journal of Space Science & Technology | STM | Peer-reviewed (Non-indexed) | |
| Pradhan, Suchismita, Rout, Jajnaseni, Mohanty, Dibya Jyoti, 2024,“Spatio-Temporal Land Surface Analysis – A case of Baripada City, Odisha”, International Journal of Current Research, ISSN: 0975-833X, DOI: https://doi.org/10.24941/ijcr.47612.08, 2024, Vol.16, Issue-8, pp: 29494-29500 | International Journal of Current Research | UGC-CARE Listed | View | |
| Mohanty, Dibya Jyoti, Ojha, Adikanda, Rout, Jajnaseni,2024, “Application of Geospatial Technology in MGNREGA for achieving Sustainable Development: A case of Balangir District of Odisha”, International Journal of Geological and Geotechnical Engineering, ISSN: 2581 – 5598, DOI: 10.37628/IJGGE, Vol. 1, Issue – 1, , pp. 8-18. | International Journal of Geological and Geotechnical Engineering | STM | Peer-reviewed (Non-indexed) | |
| Rout, Jajnaseni, Mohanty, Dibya Jyoti, 2024, “Impact of Stone Quarry Mining on Environment: A case of Khurda District, Odisha”, Indian Journal of Social Research, Academic and Law Serials, ISSN: 2454-3624, Vol. 65 (3+4),pp: 151-168. | Indian Journal of Social Research | Academic and Law Serials | UGC-CARE Listed | |
| Behera, Pravasini, Rout, Jajnaseni, Mohanty, Dibya Jyoti,2024, “Impact of Urbanization on Biodiversity hotspot: A case of Bhubaneswar city”, Journal of Remote Sensing & GIS, ISSN: 2230 -7990, Vol. 15, Issue – 3, pp: 20-28 | Journal of Remote Sensing & GIS | STM | Peer-reviewed (Non-indexed) | |
| Mohanty, Dibya Jyoti, Ojha, Adikanda, Rout, Jajnaseni, 2024,“Sustainable Rural Development through Geospatial technology: A case of Keonjhar district of Odisha”, Journal of Geotechnical Engineering, ISSN: 2394-1987, Vol. 11, Issue-3 | Journal of Geotechnical Engineering | STM | Peer-reviewed (Non-indexed) | |
| Mahalik, Smruti Rekha, Rout, Jajnaseni, Mohanty, Dibya Jyoti, (2025) “Impact of Environmental Degradation on Steel City of Odisha: A Geospatial Approach”, Research & Reviews: Journal of Space Science & Technology, Vol.14(02), pp:28-40 | Research & Reviews: Journal of Space Science & Technology | STM | Peer-reviewed (Non-indexed) | |
| Mohanty, Dibya Jyoti, Rout, Jajnaseni,2025, “Mapping anthropogenic pressure in the Brahmani-Baitarani river Basin: a PCA-based approach”, Environmental Monitoring and Assessment, 197:641, Springer Nature Switzerland AG , https://doi.org/10.1007/s10661-025-14088-1 | Environmental Monitoring and Assessment | Springer | SCI / SCIE / ESCI Indexed | View |
| Mohanty, Dibya Jyoti, Rout, Jajnaseni, 2025,“The waters That Do Not Reach the River: Stable Precipitation, Rising Evapotranspiration, and the Flow Decline in Brahmani-Baitarani River Basin, Eastern India”, World Water Policy, Wiley Publisher, pp:1:22, https://doi.org/10.1002/wwp2.70023 | World Water Policy | Wiley Publisher | SCI / SCIE / ESCI Indexed | View |
No records found.
| Book Title | Chapter Title | Publisher | ISBN |
|---|---|---|---|
| Challenges of Urbanization in the 21st Century of Marginalization and Exclusion in Urban Spaces | Rout, Jajnaseni, Ojha, Adikanda, Mishra, Nandita “GIS and Micro level Planning of Slum” | 13:978-81-8069-952-8 | |
| Anthropogeomorphology-A Geospatial Technology Based Approach | Ojha, Adikanda, Rout, Jajnaseni, “Restoration and Conservation of Wetlands- A Geospatial Approach” | Springer | 9783030775711 |
| Futuristic Trends in Social Sciences | Ojha, Adikanda, Rout, Jajnaseni , “Geospatial Approach on Sustainable smart city Planning - A case of Bhubaneswar, Odisha” | IIP Series | 978-93-5747-857-1 |
| Futuristic Trends in Social Sciences | Maharaj, Sujan, Rout, Jajnaseni “Spatio-temporal dynamic of peri-urban area- A case of Jagatpur, Cuttack, Odisha” | IIP Series | 978-93-5747-857-1 |
No records found.
| Title | Funding Agency | Grant | Status | Role |
|---|---|---|---|---|
| Quantifying India’s Landscape Transformation: A Remote Sensing Approach to Human Modification | PMECRG-ANRF | 5131078.00 | Ongoing | Principal Investigator (PI) |
| Impact of Stone Quarry Mining on Environment and Community Health – A case study of Khordha & Nayagarh District, Odisha | OHEPEE, Odisha | 200000.00 | Completed | Principal Investigator (PI) |
| Organization | Type | ID |
|---|---|---|
| Institute of Indian Geographer (IIG) | Life Member | L-1140 |
| Indian Society of Remote Sensing (ISRS) | Life Member | L – 5169 |
| Eastern Geographical Society (EGS) | Life Member | L - 20 |
| Award Title | Awarding Body |
|---|---|
| Visualization Challenge by using Earth Observation data to advance the United Nations Sustainable Development Goals (SDGs) | NASA Science Mission Directorate in Pale Blue Dot |