Assistant Professor
Email: soumendra.patra@ravenshawuniversity.ac.in
| Paper Details | Journal Name | Publisher | Category | DOI URL |
|---|---|---|---|---|
| 18) Mahapatra, D. M. & Patra, S. K., (2019) ‘A New Destination of Online Travel Business: A Case Study’ published in SEDME (Small Enterprises Development Management & Extension Journal), SAGE Publication, ISSN 09708464, eISSN: 24561223 Vol.46, No.2, pp.130-137, Article DOI: 10.1177/0970846419852520. | SEDME (Small Enterprises Development Management & Extension Journal) | UGC-CARE Listed | http:10.1177/0970846419852520 | |
| Patra, S. K. & Singh, B., (2019) ‘Techniques for Effective Negotiation in B2B Buying’ published in The Orissa Journal of Commerce U.G.C CARE listed, A peer reviewed and referred Journal ISSN: 0974-8482, Vol.XXXX, No.1, Pp.47-54. | The Orissa Journal of Commerce | UGC-CARE Listed | ||
| Patra, S. K., & Mahapatra, D. M. (2020) ‘Preferences and Changing need of Business Travelers: An empirical study of Online Travel Portals in India’ published in Pratibimba the Journal of IMIS, ISSN 0972-5466, Vol.20, No.1, pp.57-64. | Pratibimba the Journal of IMIS | UGC-CARE Listed | ||
| Patra, S. K., & Mahapatra, D. M. (2020) ‘Women and Leadership: Revisited Women at Tumultuous Times’ published in AIMS Journal of Management, ISSN 2395-6852, Vol.5, No.1, pp.101-111. | AIMS Journal of Management | UGC-CARE Listed | ||
| Patra, S. K., & Mahapatra, D. M. (2020) ‘Revisiting Empowerment of Women in India: An Overview’ published in AIMS Journal of Management, ISSN 2395-6852, Vol.6, No.1, pp.91-100. | AIMS Journal of Management | Peer-reviewed (Non-indexed) | ||
| Patra, S. K., Mahapatra, D. M. & Baral, S. K. (2021) ‘The Big Billion Days’ Vs. ‘Great Indian Festival’ E-shopping: A Study on New Consumer Behavior’ published in PRAGATI Journal of Indian Economy, Vol.8, No.1 ISSN: 2347-4432 (P), 2395-261X (O). DOI: 10.17492/jpi.pragati.v8i1.812107 | PRAGATI Journal of Indian Economy | UGC-CARE Listed | http:10.17492/jpi.pragati.v8i1.812107 | |
| Patra, S. K., Baral, S. K. & Mahapatra, D. M. (2021) Inventory Management Practices and Operational Performance of Entrepreneurs: An Empirical Analysis on Steel Industry of India’ published in MANTHAN Journal of Commerce and Management, Vol.8, Issue 1, ISSN: 2347-4440 (P), 2395-2601(O). | MANTHAN Journal of Commerce and Management | UGC-CARE Listed | ||
| Mahapatra, D. M., Baral, S. K. & Patra, S. K., (2021). Labour Reforms in India during post Covid-19: A Study of GIG and Inter-state Migrant Workers as Shine to Whine, published in Pranjana: The Journal of Management Awareness, Vol.23, No.1, pp.21-29. ISSN: 0971-9997 (P), 0974-0945 (O), DOI:10.5958/0974-0945.2020.00003.5 | Pranjana: The Journal of Management Awareness | UGC-CARE Listed | http:10.5958/0974-0945.2020.00003.5 | |
| Patnaik, R., Mahapatra, D. M. & Baral, S. K., Patra, S. K. (2022). Personalised Customer Experience Cohorts through Self-Service Technologies (SSTs): A Study on Coastal Region Banks of Odisha during Pandemic Period, published in Indian Journal of Commerce, Vol.75, No.2&3, 0019-512X (P), 2454-6801 (O). | Indian Journal of Commerce | UGC-CARE Listed | ||
| 5) Patnaik, R., Patra, S. K., Mahapatra, D. M. & Baral, S. K. (2022). Adoption and Challenges Underlying OTT Platform in India during Pandemic: A Critical Study of Socio-Economic and Technological Issues, published in FIIB Business Review, 13 (3), 356-363, 2455-2658 (P), 2319-7145 (O), doi.org/10.1177/23197145221101676 | FIIB Business Review | UGC-CARE Listed | ||
| 4) Patra, S. K. & Singh, P. (2024). Leadership, Governance, Institution Building, Quality Assurance and the Role of Stakeholders in Accreditation of Higher Education Institutions, published in IMIB Journal of Innovation and Management, 2 (1), 100 - 118, DOI: DOI: 10.1177/ijim.231209870, sage publication. | IMIB Journal of Innovation and Management | UGC-CARE Listed | http:/10.1177/ijim.231209870 | |
| 3) Mahapatra, D. M. &, Patra, S. K. (2024). Dropshipping: A New Business Model, published in Third Concept, 38 (446), 0970-7247, 31. | Dropshipping: A New Business Model, published in Third Concept | Third Concept | UGC-CARE Listed | |
| Ray, S. S., Patra, S. K. & Mahapatra, D. M. (2026). Migrant Workers as Living Infrastructure: A Novel Policy Lens for Real Estate and Construction Management, 40 (1-2), https://doi.org/10.1177/29776570251406338 | NICMAR Journal of Construction Management | UGC-CARE Listed | View | |
| Patra, S. K., Lenka, T & Ratha, P. C. (2010) ‘An Order level EOQ Model for deteriorating items in a Single Warehouse System with Price Dependent Demand in Non-Linear (Quadratic) Form’ published by – International Journal of Computational and Applied Mathematics (IJCAM), Vol. 5 No. 3, pp. 277–288, ISSN: 1819-4966. | International Journal of Computational and Applied Mathematics | UGC-CARE Listed | ||
| Patra, S. K., Bala, P. & Rathra, P. C. (2010) ‘An Economic Order Quantity Model for Deteriorating Items with Increasing item Varying Demand and Cost’ accepted and published by Journal of Modern Mathematics and Statistics (JMM&S) – Medwell Journals,Vol.4, Issue 2, Pp 63 – 67, ISSN : 1994-5388. | Journal of Modern Mathematics and Statistics | Medwell Journals | UGC-CARE Listed | |
| Patra, S. K. & Mishra, M (2010) ‘Brand Personality Orientation to its Brand Loyalty: A Case Study on KILLER Brand’ published by the AIUB Journal of Business and Economics, Bangladesh, Vol.9, No.2, pp.19-30, ISSN: 1683-8742. | AIUB Journal of Business and Economics, Bangladesh | UGC-CARE Listed | ||
| Patra, S. K.(2010) “An order level inventory model for deteriorating items with partial backlog and partial lost sales” accepted and published by International Journal of Advanced Operations Management (IJAOM) – Inder Science, Vol. 2, Nos. ¾, pp.185-200, ISSN print: 1758-938X, online: 1758-9398. | International Journal of Advanced Operations Management | Inderscience | Scopus Indexed | |
| Patra, S. K. & Ratha, P. C. (2011) ‘Two-warehouse inventory model for deteriorating items: a study with shortages under inflation and time value of money’ published by International Journal of Services and Operations Management (IJSOM)- Inder Science, Vol.10, No.3, pp.316-327, ISSN Print: 1744-2370, Online: 1744-2389. | International Journal of Services and Operations Management | Inderscience | Scopus Indexed | |
| Patra, S. K. & Rathra, P. C. (2011) ‘An Inventory Replenishment Policy for Deteriorating Items under Inflation in a Stock Dependent Consumption Market with Shortage’ and published by International Journal of Transdisciplinary Research (IJTR), Vol. 6, No. 1, Pages 1-23, ISSN: 1559-8020. | International Journal of Transdisciplinary Research | UGC-CARE Listed | ||
| Patra, S. K. & Sahoo, R. (2011) ‘Key Determinants of Internet banking in India: an Exploratory Study’ published by International Journal of Exclusive Management Research (IJEMR), Vol. 1, Issue 2, pp. 1- 15,Print - ISSN 2249 – 8672, Online: 2249 - 2585. | International Journal of Exclusive Management Research | Peer-reviewed (Non-indexed) | ||
| Choudhury, D & Patra, S. K. (2013) ‘David v/s Goliath: FDI/ Organized Retail v/s SME Segment in India’ published by Dharohar, International Management Journal, Vol 2, Issue 1 & 2, Pp 1-12, ISSN: 2230 - 9357. | Dharohar, International Management Journal | Peer-reviewed (Non-indexed) | ||
| Dash, A & Patra, S. K. (2013) ‘Service Quality as a Key to Customer Satisfaction: an Assessment with Private Banks in Odisha’, published by European Journal of Commerce and Management Research (EJCMR), Vol.2, Issue 11, Pp 247-252, Online: ISSN 2051-8099 Print: ISSN 2051-8080 | European Journal of Commerce and Management Research | UGC-CARE Listed | ||
| Dash, A & Patra, S. K. (2014) ‘Service Quality and Customer Satisfaction: An Empirical Investigation on Public Sector Banks in Odisha’ published by Journal of Research in Marketing (JRM), Vol.2, Issue 1, Canada, Tech Mind Research, Pp 113-118, ISSN:2292-9355. | Journal of Research in Marketing | Tech Mind Research | UGC-CARE Listed | |
| Patra, S. K. & Dash, P. K. (2015) ‘Designing a Computational tool for Supplier Selection using Analytical Hierarchy Process (AHP), published by International Journal of Mathematics in Operations Research (Inder Science), 361-371, Vol.7, No.4, USA. ISSN online: 1757-5869 ISSN print: 1757-5850. | International Journal of Mathematics in Operations Research | Inderscience | UGC-CARE Listed | |
| Patra, S. K., Lenka, T & Ratha, P. C. (2015). ‘A Time Dependent Order level Inventory Model for Beta Deterioration in Two Warehouse system’ published by International Journal of Operations Research and Information’s System (IJORIS), IGI Global 701 E, USA Vol. 6, Issue 2, pp.53 – 69, ISSN: 1947-9328. | International Journal of Operations Research and Information’s System (IJORIS) | igi gLOBAL | UGC-CARE Listed | |
| Sahoo, P. R., Pradhan, B. B., Lenka, S. K., Patra, S. K. (2017). ‘Review Research on Application of Information and Communication Technology in Tourism and Hospitality Industry’ published in International Journal of Applied Business and Economic Research, pp. 311 – 334, ISSN No: 0972 – 7302, Vol. 15, No.11 | International Journal of Applied Business and Economic Research, | UGC-CARE Listed | ||
| Pareek, A., Patra, S. K. & Mangaraj, S. (2017). ‘Work-Family Conflict of Working Mothers: A Literature Review’, published in Indian Journal of Training and Development (IJTD), ISSN 0971-5592, Vol.47, No.4, pp.4-20. | Indian Journal of Training and Development | ijtd | UGC-CARE Listed | |
| Behera, M. K., Sundaray, B. K. & Patra, S. K. (2017). ‘The Role of Employee Satisfaction (ES) involvement in the Relationship among Employee Commitment (EC) and Organisational Effectiveness (OE)’, Published in International Research Journal of Management Science & Technology, ISSN 2250 – 1959 (Online), 2348-9367 (Print), Vol.8, No.2, pp.325 – 343, DOI : https://doi.org/10.32804/IRJMST | International Research Journal of Management Science & Technology | UGC-CARE Listed | View | |
| Behera, M. K., Patra, S. K., Mohapatra, S. R.(2020). ‘A Comparative Study on Employee Satisfaction (ES) and Employee Commitment (EC)’ in Public and Private Sector Banks Of Odisha. ISSN: 2394-5125 Journal of Critical Reviews, Vol.7, No.11, 3340-3350. doi:10.31838/jcr.07.19.472. | Journal of Critical Reviews | UGC-CARE Listed | doi:10.31838/jcr.07.19.472 | |
| Behera, M. K., Patra, S. K., Mohapatra, S. R.(2020). ‘Employee Satisfaction (ES) and Employee Commitment (EC): An Impact Analysis of Organizational Effectiveness (OE) on Public Sector Banks in Odisha’, Journal of Adv Research in Dynamical & Control Systems, Vol. 12, 08-Special Issue, pp.476-483, DOI: 10.5373/JARDCS/V12SP8/20202547, ISSN 1943-023X. | Journal of Adv Research in Dynamical & Control Systems | UGC-CARE Listed | DOI: 10.5373/JARDCS/V12SP8/20202547 | |
| Behera, M. K., Patra, S. K., Mohapatra, S. R.(2020). ‘Employee Satisfaction (ES) and Employee Commitment (EC): An Impact Analysis of Organizational Effectiveness (OE) on Public Sector Banks in Odisha’, Journal of Adv Research in Dynamical & Control Systems, Vol. 12, 08-Special Issue, pp.476-483, DOI: 10.5373/JARDCS/V12SP8/20202547, ISSN 1943-023X. | Journal of Adv Research in Dynamical & Control Systems | UGC-CARE Listed | DOI: 10.5373/JARDCS/V12SP8/20202547 | |
| Patra, S. K., Baral, Mahapatra, D. M., Srirang, K. J. (2020). ‘Economic and Social Index of Slum Dwellers of the Temple City of Odisha’, India, Empirical Economic Letters A Monthly International Journal of Economics, ISSN:1681-8997, Vol.19 Special Issue, ERA accredited and included in ABDC journal quality list. | Empirical Economic Letters A Monthly International Journal of Economics | Peer-reviewed (Non-indexed) | ||
| Patra, S. K., Baral, S. K., Mahapatra, D. M. (2020). ‘Sustaining Competitive Advantage through integrated Approach of Total Quality Management (TQM) and Green Supply Chain Management (GSCM): Analysis on Beverages Company’, Empirical Economic Letters A Monthly International Journal of Economics, ISSN:1681-8997, Vol.19 Special Issue, ERA accredited and included in ABDC journal quality list, PP.93-102. | Empirical Economic Letters A Monthly International Journal of Economics | UGC-CARE Listed | ||
| Behera, M. K., Patra, S. K., Mohapatra, S. R.(2021). ‘The Effect of Employee Satisfaction (ES) on Employee Commitment (EC): An Explorative Analysis on Private Sector Banks in Odisha’, Journal of University of Shanghai for Science and Technology, ISSN: 1007-6735, Vol.23, No.3, PP.21-35. | Journal of University of Shanghai for Science and Technology | JUST | Peer-reviewed (Non-indexed) | |
| Sundaray, B.K., Sarangi, P. and Patra, S.K. (2021). ‘Psychological vulnerability and coping among management students during COVID-19 pandemic’, The Journal of Mental Health Training, Education and Practice,. https://doi.org/10.1108/JMHTEP-05-2021-0041. Vol. 16 No. 6, pp. 454-467. https://doi.org/10.1108/JMHTEP-05-2021-0041. ISSN: 1755-6228. | The Journal of Mental Health Training, Education and Practice | Emerald | Scopus Indexed | View |
| Patra, S. K., Sundaray, B. K. & Mahapatra, D. M. (2021). Are university teachers ready to use and adopt e-learning system? An empirical substantiation during COVID–19 pandemic, Quality Assurance in Education, ISSN: 0968-4883, https://doi.org/10.1108/QAE-12-2020-0146. | Quality Assurance in Education | Scopus Indexed | View | |
| Patra, S. K., Singh, S. & Mahapatra, D. M. (2022). ‘The dark side as a case study of OYO hotels aggregator: Do they really matter to Tourism Image in India’, International Journal of Finance, Entrepreneurship & Sustainability (IJFES), 2(1), ISSN: 2583-0899. | International Journal of Finance, Entrepreneurship & Sustainability (IJFES) | Scopus Indexed | View | |
| Nayak, Y. & Patra, S. K. (2023). ‘Tribal Entrepreneurship Opportunities and Development: A Review From 2010-2021’. European Economic Letters (EEL), 13(5), 1023–1035. Retrieved from https://eelet.org.uk/index.php/journal/article/view/865. | European Economic Letters | EEL | UGC-CARE Listed | View |
| Behera, M. K., Patra, S. K. & Mohapatra, S. R. (2023). ‘Cannot make an omelet without breaking a few Eggs” Employee Satisfaction (ES) and Employee Commitment (EC) in bringing Organisational Effectiveness (OE) on Public Sector banks in Odisha’. European Economic Letters (EEL), 13(5), 1041–1050. https://doi.org/10.52783/eel.v13i5.867. 476-483. | European Economic Letters (EEL) | . European Economic Letters (EEL | UGC-CARE Listed | View |
| Behera, M. K., Patra, S. K., & Mohapatra, S. R. (2023). ‘Does Employee Satisfaction (ES) lead to Employee Commitment (EC)? Scenarios of Private Sector banks,’ Journal of Informatics Education and Research, ISSN: 1526-4726, https://doi.org/10.52783/jier.v3i2.336, Vol.3, No.2, ABDC., 1937-1947. | Journal of Informatics Education and Research | EEL | UGC-CARE Listed | View |
| Sundaray, B.K., Sarangi, P. and Patra, S.K. (2024), ‘Perceived Stress and Use of Social Media Among Management Students during Covid-19 Pandemic: An Emphasis on Fatalistic Attitude and Mental Well-being’, South Asian Journal of Management, AMDISA, Vol.31, No.2, 112-129. https://doi.org/10.62206/sajm.31.2.2024.112-129 | South Asian Journal of Management, AMDISA | AMDISA | Scopus Indexed | View |
| Mohanty, P. P, Patra, S.K. & Pathak, D. (2024). ‘Community-based Ecotourism in Protected Areas towards Inclusive Development: An Evidence of Bhitarkanika Wildlife Sanctuary of India’, International Journal of Business and Society, Vol.26, No.2, DOI:10.33736/ijbs.7633.2024, 810-831 | International Journal of Business and Society | Inderscience | Scopus Indexed | DOI:10.33736/ijbs.7633.2024 |
| Patra, S. K., Sarangi, P. P., Routra, N. K., Jagadevv, A. K. & Paikaray, B. K. (2024). Fuzzy inventory modelling: addressing uncertainty in economic order quantity analysis within nonlinear science, International Journal of Applied Nonlinear Science, InderScience, 4(4), DOI: 10.1504/IJANS.2024.10066705. | International Journal of Applied Nonlinear Science | Inderscience | Scopus Indexed | DOI: 10.1504/IJANS.2024.10066705 |
| Ray, S. K., Mahapatra, D. M. & Patra, S. K. (2025). Corporate Climate Commitments and the Net Zero Transformation: Strategic Implications and Organisational Dynamics, FOCUS: Journal of International Business, 12(2), 53-68, doi:10.17492/jpi.v12i2.1222503. | FOCUS: Journal of International Business | UGC-CARE Listed |
No records found.
| Book Title | Chapter Title | Publisher | ISBN |
|---|---|---|---|
| Resource Efficiency, Sustainability and Globalisation Exploring India-European Union Cooperation | Patra, S. K. (2020). ‘A Critical Analysis of Migration and Socio-Economic Development of Slum Dwellers: A Study in the Twin city of Odisha’ published in edited book of “Resource Efficiency, Sustainability and Globalisation Exploring India-European Union Cooperation”, ISBN No: 978-17-71889-95-99, Published by Apple Academic Press (Taylor & Francis Group), USA. | Apple Academic Press (Taylor & Francis Group), USA. | 978-17-71889-95-99 |
| Facets of the Gender Gap in Labour force Participation and Economic Empowerment Disruption: Study of the Competing Needs of Family and Work | Baral, S. K., Mahapatra, D. M. & Patra, S. K. (2022). Facets of the Gender Gap in Labour force Participation and Economic Empowerment Disruption: Study of the Competing Needs of Family and Work, published in edited book, IGI Global, USA ch009, pp.16. DOI:10.4018/978-1-7998-8258-9.ch009, ISBN: 9781799882589 | IGI Global, USA | 9781799882589 |
| on Sustainability and Equity | Mahapatra, D. M., Patra, S. K. & Baral, S. K. (2022) Unleasing the Potential of Artificial Intelligence (AI) in Customer Journey of Cognitive Marketing and Consciousness Intention in E-commerce websites, published in edited book Atlantis Press International B. V. (Atlantis Highlights in Social Sciences, Education and Humanities, Vol.2, ISSN 2667-128X, ISBN 978-94-6239-515-2. Proceedings of the 2nd International Conference on Sustainability and Equity (ICSE-2021). | Atlantis Press International | 978-94-6239-515-2 |
| Transforming Organizational Culture Through Meta-Driven Human Resources | Mahapatra, D. M., Shaikh, Z. H., Patra, S. K. & Shankar, B. S. (2025). Management of Digital Dexterity in the Women Workforce in Workplaces and HR Practices in India, Transforming Organizational Culture Through Meta-Driven Human Resources, 91-114, Publisher IGI Global Scientific Publishing, 10.4018/979-8-3373-0720-6.ch004, 9798337307206 | IGI Global Scientific Publishing | 9798337307206 |
| Integrating AI and Machine Learning into Business and Management Education | 1) Mahapatra, D. M., Shaikh, Z. H., Patra, S. K. & Shankar, B. S. (2026). From Chalkboards to Chatbots: Technological Transition in Management Education, Source Title: Integrating AI and Machine Learning into Business and Management Education, Copyright: © 2026 |Pages: 28, DOI: 10.4018/979-8-3373-2150-9.ch006, IGI Global Scientific Publishing. | IGI Global Scientific Publishing |
No records found.
| Title | Funding Agency | Grant | Status | Role |
|---|---|---|---|---|
| Evaluation of Scheme of “Domestic Promotion and Publicity including Hospitality (DPPH) | Ministry of Tourism, Govt. of India | 2161200.00 | Completed | Consultant |
| Functioning of Tourist Police in the States/ UTs and Documentation of Best Practices | Ministry of Tourism, Govt. of India | 4212000.00 | Completed | Consultant |
| The Impact of Information Technology (IT) on Small and Medium Enterprises in Odisha | UGC, New Delhi | 100000.00 | Completed | Principal Investigator (PI) |
| Livelihood and well being at the lower echelons of the Economy: A Study of Slum Dwellers in Cuttack ad Bhubaneswar City, Odisha | Indian Council of Social Science Research, New Delhi | 100000.00 | Completed | Principal Investigator (PI) |
| BETI BACHAO, BETI PADHAO: A Study of select areas in Bhubaneswar and Cuttack | Indian Council of Social Science Research, New Delhi | 900000.00 | Completed | Co-Principal Investigator (Co-PI) |
| Fostering Rural tourism and Entrepreneurship: Transforming Handicraft Artisans of Odisha towards Vision Viksit Bharat @2047 | Indian Council of Social Science Research, New Delhi | 1800000.00 | Completed | Consultant |
| A Comprehensive Study of Family Based Rituals and Practices in Selected Coastal Districts of Odisha | Indian Council of Social Science Research, New Delhi | 1800000.00 | Ongoing | Co-Principal Investigator (Co-PI) |
| Organization | Type | ID |
|---|---|---|
| Odisha Commerce Association | Life Member | |
| Operations Research Society of India | Life Member | 0816/S/09/ML |
No records found.